White Co, AR Marriages
White Co, AR Marriage Book B, p 286: John S. Goodwin to Miss Mary G. Owen. This certifies that on the 30th day of January A. D. 1870 in the County of White & State of Arkansas, I united in marriage Mr. John S. Goodwin and Miss Mary G. Owen, both of legal age and of the State of Arkansas and County of White. T. P. Boon, Ordained minister in the Baptist Church. A true copy of the original file in say office for Record February 18, 1870. |
White Co, AR Marriage Book B, p. 393: This is to certify that I, R. G. Brittain, a regularly ordained Elder in the Methodist Episcopal Church South, did on the tenth day of December one thousand eight hundred and seventy one solemnize the rites of matrimony between D. W. Nash aged 24 years and Cora R. Johnson aged 17 years both of White County, Arkansas, according to the forms, customs and ceremonies of said M. E. C. South. Given under my hand this 7th day of January 1872. R. G. Brittain. Elder and credentials recorded in Jacksonport Arkansas. A true copy of the original filed for record January 23rd A. D. 1872. Clerk |
Groom |
Bride |
Date |
Reference |
J. F. Bass Jr. | Inez Baber | 1897 | L-282 |
G W Goodwin | Mary Roach | 1875 | C-123 |
J. F. Goodwin | Virgie Bell | 1884 | G-157 |
J. S. Goodwin | Mary Patton | 1889 | H-502 |
J. F. Goodwin | S. Pilkington | 1874 | C-77 |
John S. Goodwin | Mary G. Owen | January 30, 1870 | B-286 |
Lee Goodwin | Charlotte Wilkes | 1883 | F-443 |
R. G. Goodwin | H. Roach | 1880 | E-450 |
Robert Goodwin | Mary Bryles | 1893 | J-540 |
A. J. Johnson | Sarah J. W(B?)right | 1869 | 3B-240 |
Albert Johnson | Cora Pryor | 1889 | H-506 |
B. F. Johnson | Martha A. Bradshaw | 1865 | 4B-121 |
Billy F. Johnson | Josephine P. Baxter | 1893 | J-397 |
C. C. Johnson | Mariah Davis | 1877 | 1C-282 |
C. W. Johnson | Jose Weatherly | 1896 | K-251 |
Charles Johnson | Juda Moore | 1885 | G-324 |
Charley Johnson | Susan Chapman | 1879 | E-13 |
D. M. Johnson | Allie Stanley | 1893 | J-517 |
David Johnson | Susan F. Wagoner | 1867 | 3B-189 |
E. H. Johnson | Sadie Deering | 1898 | L-531 |
E. P. Johnson | Beulah Gay | 1894 | K-29 |
Elisha Johnson | Felitha A. B. Quattlebum | 1868 | 2B-204 |
Ezekial Johnson | R. A. Mason | 1883 | F-466 |
Frank B. Johnson | Sara L. Richmonds | 1918 | V-237 |
G. A. Johnson | Missouri Young | 1892 | J-248 |
George Johnson | Minnie Miller | 1900 | M-289 |
George Johnson | Harriett James | 1892 | J-336 |
Henry Johnson | Mary Hale | 1872 | 1B-410 |
Henry Johnson | Francis J. Revill | 1872 | 2B-395 |
Isaac Johnson | Sarah F. Mason | 1883 | F-536 |
J. B. Johnson | Mollie E. Bullock | 1881 | F-96 |
J. D. Johnson | Cora L. Best | 1881 | F-82 |
J. F. Johnson | Julia Davis | 1890 | I-403 |
J. R. Johnson | Nannie Akin | 1889 | H-474 |
J. W. Johnson | Mary E. Quattlebum | 1881 | F-12 |
J. W. Johnson | Polly A. Mason | 1890 | I-265 |
James Johnson | Sarah Word (Wood?) | 1867 | 3B-190 |
James Johnson | Adeline Smith | 1881 | F-57 |
James M. Johnson | Jane Arnold | 1846 | A-57 |
Jesse Johnson | Manerva Nelson | 1877 | 1C-267 |
Joe Johnson | Fannie Hudgins | 1888 | H-303 |
John A. Johnson | Susan Rolly | 1857 | A-346 |
John A. Johnson | Sarah H. Prince | 1868 | 1B-214 |
John G. Johnson | Virginia A. Wadley | 1873 | 1C-61 |
John J. Johnson | Maggie Moore | 1878 | D-240 |
John L. Johnson | Cora V. Sosebee | 1893 | J-512 |
L. S. Johnson | M. E. Hopkins | 1895 | K-369 |
Louis Johnson | Margaret Smith | 1876 | 1C-174 |
Mathue Johnson | Marion L. Moore | 1867 | 3B-173 |
Milford Johnson | Amelia Lindsey | 1895 | K-188 |
R. Johnson | Ann Reynolds | 1872 | 2B-472 |
Rodgers Johnson | Gladys King | 1898 | L-367 |
S. F. Johnson | Mattie Neely | 1880 | E-410 |
T. W. Johnson | Henrie Bass | 1885 | G-342 |
Thomas Johnson | Ada Dorsey | 1898 | L-539 |
Thomas Johnson | Mollie Miller | 1870 | 2B-336 |
W. F. Johnson | Sarah Leggett | 1892 | J-263 |
W. H. Johnson | Sallie D. White | 1896 | K-446 |
W. H. Johnson | Sallie Cotton | 1893 | J-381 |
W. L. Johnson | Alice Junk | 1886 | G-438 |
W. S. Johnson | N. J. Staton | 1871 | 3B-371 |
W. W. Johnson | E. L. Causey | 1893 | J-395 |
Wesley Johnson | Rosa Adams | 1885 | G-293 |
William Johnson | Mary A. Dulls | 1867 | 4B-187 |
D, W, Nash | Cora R. Johnson | December 10, 1871 | B-393 |
Bride |
Groom |
Date |
Reference |
Henrie Bass | T. W. Johnson | 1885 | G-342 |
Katie Bass | Sam McDonald | 1913 | S-443 |
Lous Bass | J. F. Dallas | 1909 | Q-297 |
D. G. Goodwin | W. L. Mitchell | 1880 | E-406 |
Easter Goodwin | Samuel Sharp | 1886 | G-492 |
M. E. Goodwin | John S. Wallis | 1887 | H-198 |
Millie Goodwin | John P. Rogers | 1877 | 1D-1 |
Rebecca Goodwin | J. T. Munns | 1885 | G-187 |
May Johnson | Robert E. Swann | 1887 | H-152 |
03/24/2007 10:09:41 PM