Date License Issued | Groom | Bride |
14 July 1851 | Hickman, George | Culpepper, Rebecca |
8 April 1875 | Hickman, George F. | Lilley, Rosa F. |
19 April 1877 | Hickman, Josiah T. | Winall, Elizabeth |
15 February 1881 | Hickman, John F. | Fitchett, Maggie S |
19 July 1882 | Hickman, W. A. | Humphries, Mary E. |
10 June 1883 | Hickman, Charles T. | Smith, Rozella L. |
26 July 1891 | Hickman, Josiah | Hardakin, Ellen |
4 November 1895 | Hickman, Emmett | Nichols, Cora |
28 October 1911 | Hickman, Daniel W. | Gasper, Ora G. |
19 April 1930 | Hickman, Kendall E. | Owens, Elsie V. |
14 Feb 1856 | Hill, Adam | Whitehurst, Margaret Ann |
24 March 1866 | Hill, Edward | Fisher, Sarah |
26 November 1866 | Hill, William H. | Aberdeen, Mary #. |
5 January 1882 | Hill, Mack | Saunders, M. |
4 December 1882 | Hill, Harvey | Wilson, Caroline F. |
16 July 1850 | Nichols, Bartlett | Nelson, Mary Ann |
8 March 1866 | Nichols, John | Dudley, Sophia |
24 June 1866 | Nichols, Washington | Cason, Mary |
11 April, 1867 | Nichols, Samuel | Booth, Martha |
15 October 1867 | Nichols, Josephus | Grinalds, Erin |
4 January 1872 | Nichols, William H. | Stallions, Martha |
4 April 1872 | Nichols, Charles | Wheatley, Ellen |
17 December 1874 | Nichols, John | Andrews, Mary |
25 January 1875 | Nichols, Le Roy | Roach, Amanda L. |
21 July 1877 | Nichols, William | Foreman, Sarah F. |
20 March 1879 | Nichols, Bartlett | McDonald, Alice |
24 December 1879 | Nichols, Maurice L. | Grimes, Mary E. |
22 October 1882 | Nichols, Jesse | Lee, Emma |
16 April 1885 | Nichols, William J. | Mathias, Mary Alice |
8 July 1885 | Nichols, Robert | Extoll, Victoria |
17 January 1886 | Nichols, Samuel O. | Hanbury, Samuel O. |
03/24/2007 10:02:22 PM