Patriot Ancestors
"Any woman is eligible for membership in the National Society of the Daughters of the American Revolution who is not less than eighteen years of age, and who is descended from a man or woman who, with unfailing loyalty to the cause of American Independence, served a a sailor, or as a soldier or civil officer in one of the several Colonies of States, or in the United Colonies or States, or as a recognized patriot, or rendered material aid thereto; provided the applicant is personally acceptable to the Society." (Constitution, Article III, Section 1.) |
Patriot |
Service | State | Spouse |
John McNair | Patriotic Service | NC | Catherine Buie |
Thomas Doswell | Patriotic Service | VA | Rebecca Drummond |
John Goodwin * | Patriotic Service | VA | Elizabeth Doswell |
James Boulware | Patriotic Service | SC | Agatha Rutherford |
William Waddy * | Patriotic Service | VA | Sarah Thompson |
Henry Bass * | Patriotic Service | VA | Unknown |
James Jones * | Adjutant - Hertford Co, NC Militia | NC | Ameliscent |
Thomas Goss | Patriotic Service | NC | Frances Shearman |
John Shearman | Patriotic Service | NC | Catherine |
Abner Eason Sr * | Civil Service | NC | Rachel Docton |
Jacob Eason * | Civil Service | NC | Mary Walton |
Maxfield Henslee * | Patriotic Service | NC | Martha |
Thomas Benson | Patriotic Service | MD | Unknown |
Simon Hadley * | Patriotic Service | NC | Bridget Foote |
Alexander Watson * | Colonel - Brunswick Co, VA Militia | VA | Edith Lucas |
Edith Lucas * | Patriotic Service | VA | Alexander Watson |
Rebecca Nelson * | Patriotic Service | VA | John Waddy |
Moses Johnson Sr * | Patriotic Service | VA | Ann Clanton |
Moses Johnson Jr * | Patriotic Service | VA | Mary Jones |
Daniel Douglas * | Patriotic Service | NC | Effie |
Rowland Andrews | Patriotic Service | VA | Henrietta |
William Jones | Patriotic Service | NC | Martha |
* Established Ancestor