Mt. Sinai
Cemetery
|
Name |
Born |
Died |
Johnson, Jane O. Campbell, Wife of Josiah Johnson | November 24, 1811 | January 5, 1896 |
Johnson, Drucilla O | January 1, 1845 | November 4, 1885 |
Flake, Jane Janell | 1933 | 1934 |
Flake, Billie Sue | 1932 | 1932 |
Flake, Peter Futree, Co I 24 Miss. Infantry CSA | 1840 | 1932 |
Flake, Sarah Ann Kellis | May 21, 1840 | April 28, 1919 |
Johnson, Matilda J Tullos | November 12, 1855 | June 6, 1897 |
Johnson, Cornelius | February 24, 1837 | March 15, 1909 |
Walton, Savannah E Guice, Wife of J G Walton | October 11, 1865 | January 30, 1912 |
Walton, John Green | April 8, 1860 | June 6, 1927 |
Strickland, Willie, Son of J C & M A Strickland | September 27, 1887 | October 28, 1887 |
Smith, Spurgeon, Son of B A & M C Smith | December 23, 1891 | July 27, 1892 |
Smith, Oder, Daughter of B A & M C Smith | July 8, 1893 | January 14, 1894 |
Breland, Ollie T | January 26, 1874 | April 19, 1901 |
Johnson, Mary Ann Martha Breland, Wife of Izatus Johnson | March 18, 1868 | July 26, 1896 |
Breland, O F | 1st Lt Co E | 5th Miss. Inf CSA |
Breland, Manerva Odom, Wife of O F Breland | 1826 | 1913 |
Guice, Albert | Unmarked | |
Guthrie, Missouri Guice | Unmarked | |
Guice, Mary Ann Wiggins, Wife of S J Guice | April 27, 1836 | February 12, 1913 |
Guice, John Shepherd | March 25, 1833 | June 5, 1898 |
Sims, Barbrey Maxey | June 30, 1882 | September 11, 1920 |
McMichael, Henry H | Co K | 5th Miss Inf CSA |
Lewis, Thomas P | November 1, 1852 | October 17, 1917 |
Tullos, Hulda Breland, Wife of Rev. J A Tullos | October 8, 1858 | March 30, 1896 |
Ingram, R | Carved in fieldstone | No dates |
Ingram, Rev. Joe J | June 15, 1851 | November 18, 1900 |
Ingram, Harett Mason, Wife of J J Ingram | June 16, 1847 | October 6, 1924 |
Ingram, Ollie L | July 11, 1888 | January 24, 1919 |
Parker | Carved in fieldstone | |
Unknown | Another fieldstone with carving | |
Mason, Mary Polly Watkins, Wife of Sol Mason | August 14, 1824 | April 4, 1864 |
Boon, John E | Age 5 mo 24 days | October 22, 1858 |
Tullos, Rev. William | September 25, 1809 | March 1875 |
Tullos, Belinda Kennedy, Wife of William Tullos | July 15, 1811 | March 1853 |
Tullos, Samantha Tinsley | 1831 | April 30, 1875 |
Babies of William Tullos | No Names | No Dates |
Johnson, Infant Daughter, on J H & M A Johnson | 1898 | 1899 |
Johnson, Infant, of J H & M A Johnson | December 18, 1894 | February 21, 1895 |
Savell, Nancy S. Livingston, Wife of E Savell | Age 37 yrs 7 months | November 14, 1894 |
Savell, Mary L. A. | December 4, 1878 | July 2, 1891 |
Savell, Cora T., Daughter of E & N S Savell | June 25, 1877 | November 27, 1877 |
Savell, Willoby | February 22, 1821 | July 13, 1873 |
Savell, Delilah Osborne | April 1, 1823 | After 1900 |
02/17/2007 09:58:49 PM